Customer Service
March 24, 2020
Opticom’s industrial video products are built and tested specifically for use in hazardous environments. The environments could be wet, dusty, or they could have a high amount of vibration and extreme temperatures.
The CC02 camera is uniquely designed to meet the rugged environmental demands of heavy industrial applications. The virtually indestructible titanium alloy housing ensures long camera life by shielding the imaging components from dust, moisture, vibration, and extreme temperatures.
For heavy industry, the vibration resistance of the CC02 is unsurpassed. Vibration tests prove the camera’s ability to stand up to the stresses caused by industrial machinery. Temperature tests prove the camera’s ability to perform in both high and low temperatures without the need for a heater or fan. The specially sealed housing, which is IP-68 rated according to NEMA, prevents dust and water penetration.
The included tri-axial mounting system provides ease of installation in virtually any location.
Unsurpassed Vibration Resistant | |
NEMA IP68 Waterproof/Dustproof | |
High Impact | |
Titanium Alloy Housing | |
Extreme Temperature Rating (-60° ~ 60°C) | |
7 Lens Options | |
Available in Analog or High Definition Resolution |
Specifications | CC02 |
---|---|
Image Sensor | 1/3″ High Resolution CCD |
Resolution | 700 TV Lines |
Illumination | 0.01 Lux / F1.8 |
S/N Ratio | More than 48 dB |
Lens | 2.9, 3.6, 4.3, 6.0, 8.0, 12.0, 16.0mm avail. |
Sync System | Internal |
Video Output | 1 Vp-p / 75 ohms |
NEMA Rating | IP 68 |
Housing | Titanium Alloy with Gun Metal Grey Powder Coat |
Bracket | Tri-Axial Mount included |
Power | 12V DC or 24V AC |
Power Consumption | 300mA (Power supply included) |
Dimensions | 2.36 x 2.75 x 4.26″ |
Operation Temp. | -76F ~ +140F (-60C ~ +60C) |
Weight | 1.76 lbs |
Specifications | CC02TVI Series |
---|---|
Image Sensor | 1/2.7″ CMOS Progressive Scan Sensor |
Total/Effective Pixels | 2066(H) x 1100(V) = 2.27M / 1930(H) x 1088(V) = 2.09M |
Resolution | 1080P (1920 x 1080) / 30 FPS |
Illumination | 0.5 Lux |
S/N Ratio | More than 40 dB (AGC Off) |
Day/Night Function | Auto (ICR) |
Backlight Compensation | Off/On (Auto) |
Digital Noise Reduction | 2D DNR |
White Balance | Auto |
Lens | 2.9, 3.6, 4.3, 6.0, 8.0, 12.0 & 16.0mm available |
Sync System | Internal |
Video Output | 1 Vp-p / 75 ohms |
NEMA Rating | IP 68 |
Housing | Titanium Alloy with Safety Yellow Powder Coat |
Bracket | Tri-Axial Mount included |
Power | 112V DC (Power supply included) / 24V AC Optional |
Power Consumption | 150mA Max. |
Dimensions | 2.36 x 2.75 x 4.26″ |
Operation Temp. | -76F ~ +140F (-60C ~ +60C) |
Weight | 1.76 lbs |
Lens Size | 12V DC | 24V AC |
---|---|---|
2.9mm Lens | CC02-2.9 | CC02-2.9-24 |
3.6mm Lens | CC02-3.6 | CC02-36-24 |
4.3mm Lens | CC02-4.3 | CC02-43-24 |
6.0mm Lens | CC02-6 | CC02-6-24 |
8.0mm Lens | CC02-8 | CC02-8-24 |
12.0mm Lens | CC02-12 | CC02-12-24 |
16.0mm Lens | CC02-16 | CC02-16-24 |
Lens Size | 12V DC | 24V AC |
---|---|---|
2.9mm Lens | CC02-TVI-2.9 | CC02-TVI-29-24 |
3.6mm Lens | CC02-TVI-3.6 | CC02-TVI-3.6-24 |
4.3mm Lens | CC02-TVI-4.3 | CC02-TVI-4.3-24 |
6.0mm Lens | CC02-TVI-6.0 | CC02-TVI-6-24 |
8.0mm Lens | CC02-TVI-8.0 | CC02-TVI-8.0-24 |
12.0mm Lens | CC02-TVI-12.0 | CC02-TVI-12.0-24 |
16.0mm Lens | CC02-TVI-16.0 | CC02-TVI-16-24 |
Opticom has been a partner of E.B. Horsman & Son since 2010. When an industrial customer inquires about video products, we trust Opticom to have the latest technology. Their products are specialized, constantly evolving, reliable and carry robust industrial ratings essential for any industrial market. Opticom’s service culture is also equal to E.B. Horsman’s and they make sure that our customers are taken care of. Whether it is training, implementation, issues, or questions, this manufacturer has your back.
Cable basket trays are more cost efficient, reliable, adaptable to change, and easy to maintain. Order your cable trays to protect your wiring…
Buy MOGAS to solve issues that routinely plague power plants – leaking valves, seat erosion, blown packing, and the inability to isolate critical…
Everything you need to shop for a Rittal Enclosure: from selecting the enclosure and cooling system to power distribution and…
Customer Service
1.888.467.7626