Customer Service
A new level of experience in all your applications.
Shop Now Talk to a PI ExpertEnormous potential benefits await your operations with Industry 4.0. With unparalleled control and access, you now have complete knowledge of what’s happening in your plant at all times. No matter what your application is, Siemens provides a complete range of contacting and non-contacting level measurement devices for every application.
The right instrument for your application Siemens level measurement instruments let you get on with your day. Easy 4-button programming and graphical Quick Start Wizards deliver headache-free installation and setup. Advanced processing means that operators aren’t spending valuable time repeatedly troubleshooting devices—instead they can be confident that these instruments are delivering reliable, accurate results. Complementing our level technology are Siemens complete suite of process instruments, gas analytics, automation, and drives for industries around the globe:
Modern point level technology plays a number of critical roles in your operations – either in partnership with other instrumentation or on its own. Backup alarming to material presence detection and/or point level monitoring, protection against running empty, or a cost-effective choice for material detection – Siemens’ range of point level devices covers it all. Capacitance, ultrasonic, rotating and vibrating level switches are suitable for virtually all applications from bulk solids to liquids, and everything in between.
Processes in your facility are constantly changing – so you’d better know what’s where and how much you have, at all times. The answer? Siemens continuous level measurement, featuring a full range of technologies for your exact application: ultrasonic, radar, guided wave radar, capacitance, gravimetric and hydrostatic. With intuitive setup, world-class accuracy and a global network of support. Always monitoring, always precise, always from Siemens.
Whether it’s water and oil or two wildly different chemicals, some things just don’t mix. Luckily, Siemens interface technology measures level of multiple materials with ease and precision, handles changing pressure and temperature conditions and is unaffected by vapor or condensation.. Capacitance and guided wave radar technology provide results-driven level measurement in all your interface applications, giving you the accuracy and continuous monitoring to keep operations running smoothly throughout the day.
Level technology Selector
Ultrasonic | Radar | Guided Waver Radar | RF Capcitance | Gravimetric | Hydrostatic Pressure |
---|---|---|---|---|---|
Ultrasonic | Radar | Guided Waver Radar | RF Capcitance | Gravimetric | Hydrostatic Pressure |
---|---|---|---|---|---|
– | – | – |
Ultrasonic | Radar | Guided Waver Radar | RF Capcitance | Gravimetric | Hydrostatic Pressure |
---|---|---|---|---|---|
– | – | – | – |
Ultrasonic | Radar | Guided Waver Radar | RF Capcitance | Gravimetric | Hydrostatic Pressure |
---|---|---|---|---|---|
Ultrasonic | Radar | Guided Waver Radar | RF Capcitance | Gravimetric | Hydrostatic Pressure |
---|---|---|---|---|---|
– | – | – | – |
Ultrasonic | Radar | Guided Waver Radar | RF Capcitance | Gravimetric | Hydrostatic Pressure |
---|---|---|---|---|---|
– | – | – | – |
Ultrasonic | Radar | Guided Waver Radar | RF Capcitance | Gravimetric | Hydrostatic Pressure |
---|---|---|---|---|---|
– | – |
Ultrasonic | Radar | Guided Waver Radar | RF Capcitance | Gravimetric | Hydrostatic Pressure |
---|---|---|---|---|---|
– |
Ultrasonic | Radar | Guided Waver Radar | RF Capcitance | Gravimetric | Hydrostatic Pressure |
---|---|---|---|---|---|
Ultrasonic | Radar | Guided Waver Radar | RF Capcitance | Gravimetric | Hydrostatic Pressure |
---|---|---|---|---|---|
– |
Ultrasonic | Radar | Guided Waver Radar | RF Capcitance | Gravimetric | Hydrostatic Pressure |
---|---|---|---|---|---|
– |
Ultrasonic | Radar | Guided Waver Radar | RF Capcitance | Gravimetric | Hydrostatic Pressure |
---|---|---|---|---|---|
– | – | – |
Ultrasonic | Radar | Guided Waver Radar | RF Capcitance | Gravimetric | Hydrostatic Pressure |
---|---|---|---|---|---|
Ultrasonic | Radar | Guided Waver Radar | RF Capcitance | Gravimetric | Hydrostatic Pressure |
---|---|---|---|---|---|
– |
Ultrasonic | Radar | Guided Waver Radar | RF Capcitance | Gravimetric | Hydrostatic Pressure |
---|---|---|---|---|---|
– |
Ultrasonic | Radar | Guided Waver Radar | RF Capcitance | Gravimetric | Hydrostatic Pressure |
---|---|---|---|---|---|
Ultrasonic | Radar | Guided Waver Radar | RF Capcitance | Gravimetric | Hydrostatic Pressure |
---|---|---|---|---|---|
Ultrasonic | Radar | Guided Waver Radar | RF Capcitance | Gravimetric | Hydrostatic Pressure |
---|---|---|---|---|---|
Ultrasonic | Radar | Guided Waver Radar | RF Capcitance | Gravimetric | Hydrostatic Pressure |
---|---|---|---|---|---|
– |
Ultrasonic | Radar | Guided Waver Radar | RF Capcitance | Gravimetric | Hydrostatic Pressure |
---|---|---|---|---|---|
– |
Ultrasonic | Radar | Guided Waver Radar | RF Capcitance | Gravimetric | Hydrostatic Pressure |
---|---|---|---|---|---|
– |
Ultrasonic | Radar | Guided Waver Radar | RF Capcitance | Gravimetric | Hydrostatic Pressure |
---|---|---|---|---|---|
– | – | – |
Vibration | Capacitance | Paddle | Ultrasonic |
---|---|---|---|
Vibration | Capacitance | Paddle | Ultrasonic |
---|---|---|---|
– | – | – |
Vibration | Capacitance | Paddle | Ultrasonic |
---|---|---|---|
– | – |
Vibration | Capacitance | Paddle | Ultrasonic |
---|---|---|---|
– | – | – | – |
Vibration | Capacitance | Paddle | Ultrasonic |
---|---|---|---|
– | – | – | – |
Vibration | Capacitance | Paddle | Ultrasonic |
---|---|---|---|
– | – | – | – |
Vibration | Capacitance | Paddle | Ultrasonic |
---|---|---|---|
Vibration | Capacitance | Paddle | Ultrasonic |
---|---|---|---|
Vibration | Capacitance | Paddle | Ultrasonic |
---|---|---|---|
Vibration | Capacitance | Paddle | Ultrasonic |
---|---|---|---|
– |
Vibration | Capacitance | Paddle | Ultrasonic |
---|---|---|---|
– |
Vibration | Capacitance | Paddle | Ultrasonic |
---|---|---|---|
– | – | – |
Vibration | Capacitance | Paddle | Ultrasonic |
---|---|---|---|
– |
Vibration | Capacitance | Paddle | Ultrasonic |
---|---|---|---|
– |
Vibration | Capacitance | Paddle | Ultrasonic |
---|---|---|---|
– | – |
Vibration | Capacitance | Paddle | Ultrasonic |
---|---|---|---|
– |
Vibration | Capacitance | Paddle | Ultrasonic |
---|---|---|---|
Vibration | Capacitance | Paddle | Ultrasonic |
---|---|---|---|
Vibration | Capacitance | Paddle | Ultrasonic |
---|---|---|---|
Vibration | Capacitance | Paddle | Ultrasonic |
---|---|---|---|
Vibration | Capacitance | Paddle | Ultrasonic |
---|---|---|---|
Vibration | Capacitance | Paddle | Ultrasonic |
---|---|---|---|
Find the product you’re looking for by category or supplier.
Come visit us at your local branch.
Contact us to request a visit from of one of our experts.
Get in touch with product or application questions.
Customer Service
1.888.467.7626